Chemical Cost Calculator
Chemical usage
Enter how much of each chemical was used.
| Chemical | Unit | Quantity used |
|---|---|---|
| Liquid Chlorine | Gallon | |
| Muriatic Acid | Cup | |
| 3” Tablet | Tablet | |
| Sodium Bicarb | Pound | |
| Calcium | Pound | |
| Cyanuric Acid | Pound | |
| Phosphate Remover Only | Ounce | |
| Sodium Bromide | Ounce | |
| Salt | Bag (40lbs) | |
| Natural Clarifier | Ounce | |
| 90 Day Algaecide | Ounce | |
| Liquid Blanket | Ounce | |
| Enzyme Only | Ounce | |
| Enzyme + Phos Free | Ounce | |
| ScaleTech | Ounce | |
| MetalGone | Ounce | |
| Granular 90 | Ounce |
Results
Membership price: $0.00
Member chemical total: $0.00
Member grand total: $0.00
True Cost of Service
What you actually paid for service *after chemical savings*: $0.00
Retail chemical total: $0.00
Savings on chemicals: $0.00